Salary details: £49,633 - £52,625 (includes £7,130 contractual supplement) | Employment Status: Full Time | Contract Type: Permanent | Closing date: 02 April 2023
Search Results
There are currently 110 jobs on this site
-
-
Salary details: £53,749 - £56,790 (includes £7,200 contractual supplement) | Employment Status: Full Time | Contract Type: Permanent | Closing date: 02 April 2023
-
Salary details: £53,749 - £56,790 (includes £7,200 contractual supplement) - pro rata for part time | Employment Status: Full Time and Part Time available | Contract Type: Permanent | Closing date: 02 April 2023
-
Salary details: £35,933 - £47,214 | Employment Status: Full Time | Contract Type: Permanent | Closing date: 02 April 2023
-
Salary details: £22,369 - £24,054 (pro rata for part-time) | Employment Status: Casual | Contract Type: Casual | Closing date: 16 April 2023
-
Salary details: £31,099 - £33,820 per annum | Employment Status: Full Time | Contract Type: Fixed Term | Closing date: 30 March 2023
-
Salary details: £34,723 - £41,496 | Employment Status: Full Time | Contract Type: Permanent | Closing date: 10 April 2023
-
Salary details: £42,503 - £45,495 | Employment Status: Full Time | Contract Type: Permanent | Closing date: 10 April 2023
-
SEN 1:1 Teaching Assistant - Temporary until 31st August 2023 - Hillbourne Primary School Bookmark this job
Salary details: GRADE D5-6 £21,575 – £21,968 FTE – (Actual salary £14,459 per annum) | Employment Status: Part Time, term time only | Contract Type: Fixed Term | Closing date: 24 March 2023
-
Salary details: AAT Teacher Scales + TLR 2.1 | Employment Status: Full Time | Contract Type: Permanent | Closing date: 27 March 2023